RYDER, handmade in our luxe bold colored fabric. The RYDER set is perfect for tanning with super minimal and durable straps. A must have for summer!
Model shown is wearing a size S
Swimwear Care Instructions: Hand wash and dry in shade.
[#size]
SIZE CHART FOR BIKINI TOPS
SIZE | BUST (IN) | BUST (CM) | CUP SIZE |
XS | 30-32 | 76-81 | AA-A |
S | 32-34 | 81-86 | A-B |
M | 34-36 | 86-91 | B-C |
L | 36-38 | 91-96.5 | D-DD |
SIZE CHART FOR BIKINI BOTTOM
SIZE | WAIST (IN) | WAIST (CM) | HIPS (IN) | HIPS (CM) |
XS | 23-25 | 58-63.5 | 30-32 | 76-81 |
S | 25-27 | 63.5-68.5 | 32-34 | 81-86 |
M | 27-29 | 68.5-74 | 34-36 | 86-91 |
L | 29-31 | 74-79 | 36-39 | 91-99 |
[/size]